| First Flight | ||||||
| Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse |
|---|---|---|---|---|---|---|
| 1 | Rideout, Brandon | +2 | 73 | 71 | 144 | $275.00 |
| 2 | Sheaffer, Roger | +5 | 73 | 74 | 147 | $165.00 |
| 3 | Pilgrim, Trevor | +6 | 69 | 79 | 148 | $110.00 |
| -- | Schramm, Ken | +7 | 71 | 78 | 149 | |
| 4 | Murdock III, John | +10 | 74 | 78 | 152 | |
| -- | King, Justin | +13 | 76 | 79 | 155 | |
| -- | Lym, Wacey | +15 | 75 | 82 | 157 | |
| -- | Prigge, Peter | +16 | 79 | 79 | 158 | |
| -- | Caldwell, Joe | +19 | 88 | 73 | 161 | |
| -- | Dahl, Jim | +19 | 82 | 79 | 161 | |
| 5 | Jacobsen, Zack | +29 | 86 | 85 | 171 | |
| 6 | Lathrop, Kyle | - | 85 | WD | WD | |
| Second Flight | ||||||
| Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse |
| 1 | Vialpando, Donald | +12 | 79 | 75 | 154 | $275.00 |
| -- | Stender, Jeff | +14 | 76 | 80 | 156 | |
| 2 | Becker, Josh | +15 | 79 | 78 | 157 | $165.00 |
| 3 | Liebman, Mike | +19 | 82 | 79 | 161 | $110.00 |
| -- | VerPloeg, Tom | +23 | 81 | 84 | 165 | |
| -- | Elder, Tim | +24 | 79 | 87 | 166 | |
| T4 | Turula, David | +26 | 79 | 89 | 168 | |
| T4 | Stamp, Tim | +26 | 80 | 90 | 170 | |
| -- | Weitzel, Eric | +29 | 80 | 91 | 171 | |
| -- | Gergeni, Tim | +34 | 92 | 84 | 176 | |
| 6 | Telford, Stuart | +37 | 94 | 85 | 179 | |
| -- | Luke, Kevin | +49 | 94 | 97 | 191 | |
| 7 | Killpack, Jared | - | 76 | WD | WD | |
| Third Flight | ||||||
| Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse |
| 1 | Rundberg, Daryl | +19 | 77 | 86 | 163 | $275.00 |
| -- | Cameron, Bruce | +19 | 78 | 83 | 161 | |
| 2 | Faus, Doug | +22 | 81 | 83 | 164 | $165.00 |
| -- | Tyson, Rod | +24 | 79 | 87 | 166 | |
| -- | Roberts, Steve | +29 | 84 | 87 | 171 | |
| 3 | Murdock Sr, John | +29 | 88 | 85 | 173 | $110.00 |
| 4 | Perdue, Dave | +31 | 89 | 84 | 173 | |
| -- | Warren, Darren | +34 | 88 | 88 | 176 | |
| -- | Stevens, Brandon | +36 | 87 | 91 | 178 | |
| 5 | Williams, Brett | +47 | 95 | 94 | 189 | |
| 6 | Klingler, Travis | - | 84 | WD | WD | |
| 7 | Obrien, Bob | - | 88 | WD | WD | |
| 8 | Shively, Mark | - | 90 | WD | WD | |
| Fourth Flight | ||||||
| Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse |
| 1 | Harnisch, Brian | +24 | 86 | 80 | 166 | $275.00 |
| T2 | Paulekas, David | +30 | 85 | 89 | 174 | $137.50 |
| T2 | Hauser, Nick | +30 | 84 | 88 | 172 | $137.50 |
| -- | Bershinsky, Vic | +31 | 87 | 86 | 173 | |
| -- | McKenna, Mark | +33 | 89 | 86 | 175 | |
| 4 | Warren, Greg | +34 | 93 | 83 | 176 | |
| -- | Bernaski, Joel | +35 | 85 | 92 | 177 | |
| -- | Beckler, Randy | +42 | 88 | 96 | 184 | |
| 5 | Pajak, Mark | +55 | 99 | 98 | 197 | |
| -- | Rodriquez, Richard | +63 | 104 | 101 | 205 | |
| -- | Schuemann, Lance | +65 | 108 | 99 | 207 | |
| 6 | Negich, Gary | - | WD | WD | ||
| Fifth Flight | ||||||
| Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse |
| 1 | Boysen, Bob | +25 | 88 | 79 | 167 | $275.00 |
| -- | Wilson, Scott | +33 | 90 | 87 | 177 | |
| 2 | Woodard, Paul | +38 | 89 | 91 | 180 | $165.00 |
| 3 | Obrien, Jeff | +39 | 84 | 97 | 181 | $110.00 |
| -- | Pasman, Dan | +40 | 95 | 87 | 182 | |
| -- | Fletcher, Steve | +43 | 92 | 93 | 185 | |
| 4 | Stutzman, Steve | +47 | 95 | 96 | 191 | |
| -- | Land, Jonathon | +50 | 93 | 99 | 192 | |
| 5 | Wittke, Seth | +53 | 92 | 103 | 195 | |
| -- | LeBeau, Chad | +55 | 93 | 104 | 197 | |
| 6 | Trapani, Dennis | +58 | 102 | 98 | 200 | |
| -- | Lipp, Matt | +64 | 103 | 103 | 206 | |
| Sixth Flight | ||||||
| Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse |
| 1 | Specht, Brandon | +37 | 89 | 90 | 179 | $275.00 |
| 2 | Martin, Justin | +46 | 92 | 96 | 188 | $165.00 |
| -- | Downey, Patrick | +49 | 97 | 94 | 191 | |
| 3 | Mogard, Jim | +50 | 93 | 99 | 192 | $110.00 |
| -- | Vickers, Randy | +53 | 98 | 99 | 197 | |
| -- | Joseph, Scott "SCOOBY" | +53 | 89 | 106 | 195 | |
| T4 | Cease, Dennis | +56 | 96 | 102 | 198 | |
| T4 | Coast, Shawn | +56 | 98 | 100 | 198 | |
| 6 | Jensen, Gary | +65 | 103 | 104 | 207 | |
| -- | Williams, David | +66 | 106 | 104 | 210 | |
| 7 | Killpack, Byron | - | 88 | WD | WD | |
| 8 | Freeman, Glen | - | NC | 96 | DNF | |
| Total Purse Allocated | $3,300.00 | |||||
H
E
L
P