| First Flight | ||||||
| Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
|---|---|---|---|---|---|---|
| 1 | Schramm, Ken | -1 | 67 | 74 | 141 | $275.00 |
| -- | Sheaffer, Roger | +1 | 71 | 72 | 143 | |
| -- | Rideout, Brandon | +2 | 73 | 71 | 144 | |
| 2 | Prigge, Peter | +2 | 72 | 72 | 144 | $165.00 |
| 3 | Caldwell, Joe | +3 | 80 | 65 | 145 | $110.00 |
| -- | Pilgrim, Trevor | +4 | 68 | 78 | 146 | |
| T4 | King, Justin | +5 | 72 | 75 | 147 | |
| T4 | Lym, Wacey | +5 | 70 | 77 | 147 | |
| T4 | Dahl, Jim | +5 | 75 | 72 | 147 | |
| -- | Murdock III, John | +6 | 72 | 76 | 148 | |
| -- | Jacobsen, Zack | +13 | 78 | 77 | 155 | |
| 7 | Lathrop, Kyle | - | 78 | WD | WD | |
| Second Flight | ||||||
| Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
| 1 | Stender, Jeff | -8 | 65 | 69 | 134 | $275.00 |
| -- | Vialpando, Donald | -4 | 71 | 67 | 138 | |
| -- | Becker, Josh | -1 | 71 | 70 | 141 | |
| 2 | Elder, Tim | E | 67 | 75 | 142 | $165.00 |
| -- | Liebman, Mike | +1 | 73 | 70 | 143 | |
| 3 | VerPloeg, Tom | +5 | 72 | 75 | 147 | $110.00 |
| -- | Turula, David | +6 | 69 | 79 | 148 | |
| -- | Stamp, Tim | +10 | 72 | 82 | 154 | |
| 4 | Weitzel, Eric | +11 | 71 | 82 | 153 | |
| 5 | Gergeni, Tim | +12 | 81 | 73 | 154 | |
| -- | Telford, Stuart | +17 | 84 | 75 | 159 | |
| 6 | Luke, Kevin | +29 | 84 | 87 | 171 | |
| 7 | Killpack, Jared | - | 66 | WD | WD | |
| Third Flight | ||||||
| Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
| 1 | Cameron, Bruce | -5 | 66 | 71 | 137 | $275.00 |
| 2 | Tyson, Rod | -4 | 65 | 73 | 138 | $165.00 |
| -- | Faus, Doug | -4 | 68 | 70 | 138 | |
| -- | Rundberg, Daryl | -1 | 67 | 76 | 143 | |
| 3 | Roberts, Steve | +1 | 70 | 73 | 143 | $110.00 |
| -- | Perdue, Dave | +5 | 76 | 71 | 147 | |
| -- | Murdock Sr, John | +9 | 78 | 75 | 153 | |
| T4 | Stevens, Brandon | +10 | 74 | 78 | 152 | |
| T4 | Warren, Darren | +10 | 76 | 76 | 152 | |
| -- | Williams, Brett | +19 | 81 | 80 | 161 | |
| 6 | Klingler, Travis | - | 71 | WD | WD | |
| 7 | Obrien, Bob | - | 74 | WD | WD | |
| 8 | Shively, Mark | - | 76 | WD | WD | |
| Fourth Flight | ||||||
| Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
| -- | Harnisch, Brian | -6 | 71 | 65 | 136 | |
| 1 | Bernaski, Joel | -1 | 67 | 74 | 141 | $275.00 |
| -- | Paulekas, David | E | 70 | 74 | 144 | |
| -- | Hauser, Nick | E | 69 | 73 | 142 | |
| T2 | McKenna, Mark | +1 | 73 | 70 | 143 | $137.50 |
| T2 | Bershinsky, Vic | +1 | 72 | 71 | 143 | $137.50 |
| -- | Warren, Greg | +6 | 79 | 69 | 148 | |
| 4 | Beckler, Randy | +8 | 71 | 79 | 150 | |
| -- | Pajak, Mark | +19 | 81 | 80 | 161 | |
| T5 | Schuemann, Lance | +33 | 92 | 83 | 175 | |
| T5 | Rodriquez, Richard | +33 | 89 | 86 | 175 | |
| 7 | Negich, Gary | - | WD | WD | ||
| Fifth Flight | ||||||
| Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
| -- | Boysen, Bob | -13 | 69 | 60 | 129 | |
| 1 | Wilson, Scott | -7 | 70 | 67 | 137 | $275.00 |
| -- | Woodard, Paul | -2 | 69 | 71 | 140 | |
| 2 | Pasman, Dan | E | 75 | 67 | 142 | $165.00 |
| 3 | Fletcher, Steve | +1 | 71 | 72 | 143 | $110.00 |
| -- | Obrien, Jeff | +3 | 66 | 79 | 145 | |
| 4 | Land, Jonathon | +10 | 73 | 79 | 152 | |
| -- | Stutzman, Steve | +13 | 78 | 79 | 157 | |
| -- | Wittke, Seth | +15 | 73 | 84 | 157 | |
| 5 | LeBeau, Chad | +17 | 74 | 85 | 159 | |
| -- | Trapani, Dennis | +20 | 83 | 79 | 162 | |
| 6 | Lipp, Matt | +24 | 83 | 83 | 166 | |
| Sixth Flight | ||||||
| Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
| -- | Specht, Brandon | -7 | 67 | 68 | 135 | |
| 1 | Downey, Patrick | +1 | 73 | 70 | 143 | $275.00 |
| -- | Martin, Justin | +2 | 70 | 74 | 144 | |
| 2 | Joseph, Scott "SCOOBY" | +5 | 65 | 82 | 147 | $165.00 |
| -- | Mogard, Jim | +6 | 71 | 77 | 148 | |
| 3 | Vickers, Randy | +7 | 75 | 76 | 151 | $110.00 |
| -- | Cease, Dennis | +8 | 72 | 78 | 150 | |
| -- | Coast, Shawn | +8 | 74 | 76 | 150 | |
| -- | Jensen, Gary | +17 | 79 | 80 | 159 | |
| 4 | Williams, David | +24 | 85 | 83 | 168 | |
| 5 | Killpack, Byron | - | 65 | WD | WD | |
| 6 | Freeman, Glen | - | NC | 66 | DNF | |
| Total Purse Allocated | $3,300.00 | |||||
H
E
L
P